-
Search by part number
-
Search by engine
C87ENT6GD20.00A001
ENGINE CYLINDER BLOCK BLOW-BY PIPES
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 5802111756 | 1 | AIR PIPE/DUCT | 1 | Order | |||
2 | 5802204141 | 1 | ELECTROVALVE | 1 | Order | |||
3 | 5802085812 | 1 | RETAINER | 1 | Order | |||
4 | 5802022886 | 1 | RETAINER | 1 | Order | |||
5 | 5802111759 | 1 | HOSE | 1 | Order | |||
6 | 5802016314 | 1 | CONNECTOR | 1 | Order | |||
7 | 5802016315 | 1 | AIR HOSE | 1 | Order | |||
8 | 5802192649 | 1 | VALVE | - | 1 | Order | ||
9 | 5802111850 | 1 | HOSE | 1 | Order | |||
10 | 98474303 | 1 | WASHER | Ø8X14 MM SP=2,3 MM | 10 | Order | ||
11 | 504064367 Not available anymore | 1 | PIPE SOCKET | 5 | ||||
12 | 5802085814 | 1 | RETAINER | 1 | Order | |||
13 | 17314990 | 1 | FASTENING BRACKET | 1 | Order | |||
14 | [16978125] Not available anymore | 6 | BOLT | 1 | ||||
16978124 | 6 | HEXAGON BOLT | 1 | Order | ||||
15 | 16585925 | 2 | HEXAGON BOLT | M6X25 MM | 1 | Order | ||
16 | [18197570] Not available anymore | 8 | CLIP | - | 0 | |||
18088294 | 8 | CLIP | 10 | Order | ||||
17 | 5802085916 | 1 | RETAINER | 1 | Order | |||
18 | 17315090 | 1 | FASTENING BRACKET | Ø14 MM | 1 | Order |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?